The best CLM, for the best price.
Feature | Included |
---|---|
Certificates | Up to 20 |
Users | Single User |
RESTful API | No |
Feature | Included |
---|---|
URL import | Yes |
File import | 1 per day |
Subdomain deep scans | No |
Internal scans with reBop probe | No |
Feature | Included |
---|---|
PEM and bundle certificate export | Yes |
JSON and Excel export | Yes |
PDF report | No |
Feature | Included |
---|---|
Automated online host check | once a week |
On-demand online host check | 5 per day |
Automated status check OCSP, HTTP(S) CRL & LDAP(S) CRL | once a day |
On-demand status check | 5 per day |
Compliance analysis | No |
CRL monitoring | No |
CT Logs monitoring | No |
Feature | Included |
---|---|
Email support | No |
Feature | Included |
---|---|
Certificates | Up to 100 |
Users | Single User |
RESTful API | No |
Feature | Included |
---|---|
URL import | Yes |
File import | 5 per day |
Subdomain deep scans | Yes |
Internal scans with reBop probe | No |
Feature | Included |
---|---|
PEM and bundle certificate export | Yes |
JSON and Excel export | Yes |
PDF report | No |
Feature | Included |
---|---|
Automated online host check | once a day |
On-demand online host check | Yes |
Automated status check OCSP, HTTP(S) CRL & LDAP(S) CRL | every 6 hours |
On-demand status check | Yes |
Compliance analysis | Yes |
CRL monitoring | No |
CT Logs monitoring | No |
Feature | Included |
---|---|
Email support | Yes |
Feature | Included |
---|---|
Certificates | Up to 1000 |
Users | 5 Users |
RESTful API | Yes |
Feature | Included |
---|---|
URL import | Yes |
File import | Yes |
Subdomain deep scans | Yes |
Internal scans with reBop probe | Yes |
Feature | Included |
---|---|
PEM and bundle certificate export | Yes |
JSON and Excel export | Yes |
PDF report | Coming soon |
Feature | Included |
---|---|
Automated online host check | every 6 hours |
On-demand online host check | Yes |
Automated status check OCSP, HTTP(S) CRL & LDAP(S) CRL | every 2 hours |
On-demand status check | Yes |
Compliance analysis | Yes |
CRL monitoring | Coming soon |
CT Logs monitoring | Yes |
Feature | Included |
---|---|
Email support | Yes |
Shown prices are Pre-Tax prices.
reBop Enterprise is tailored for on-Premise installation. Get all of reBop functionalities directly within your infrastructure. Available as a full install, a virtual machine or a container.
reBop can also be deployed in your own IaaS, whether it is AWS, GCP or Azure, ask us.
Contact Sales